The machines behind the work. Capacities listed the way the shop floor runs them.
| Machine | Type | Capacity |
|---|---|---|
| FlexCNC G-Series (20-06) | CNC gantry mill — 50-taper, 40 hp, 20-tool ATC, through-spindle coolant | 72" × 240" work envelope |
| Haas VF-5/50 | CNC vertical machining center, 50-taper | 50" × 26" × 25" travels |
| Haas ST-40Y | CNC mill-turn center — Y-axis, C-axis, 24-station live tooling, servo tailstock | 27.5" dia × 44", 15" chuck, 4" bar, 55 hp |
| Haas TL-3W | CNC lathe | 30" swing × 60" centers, 3.5" bore |
| Messer Element 400 | CNC HD plasma / flame with bevel head | 10' × 24' table; 3" plasma, 12" flame; ±45° bevel for in-process weld prep |
| Accurpress 435014 | High-precision CNC press brake | 350 ton × 14' bed |
| Accurpress 725012 | CNC press brake | 250 ton × 12' bed |
| Pacific 600-12 | Press brake | 600 ton × 12' bed |
| Cincinnati 4310 | Shear | 1/2" × 10' |
| Mazak Optiplex 3015 | CNC 6 kW fiber laser cutter | 60" × 120" table, 1" capacity |
| HYDMECH V-18APC-60 | CNC automatic saw | 18" × 22" × 60', miter to 30° |
| Pines No. 2 | CNC pipe bender | 2" sch 80 capacity |
| WEBB 505 | Rolls | 60" × 10 ga |
| Roper Whitney 8416G | Rolls | 36" × 1/16" |
| Reliance CS5273 | Circle shear | 52" dia, 1/4" mild steel |
| Cincinnati | Radial arm drill | 15" × 6' |
| Bridgeport | Vertical milling machines | Various models |
| Brown & Sharpe 618 Micro Master | Surface grinder | 6" × 18" |
| Overhead cranes | Bridge cranes throughout shop | 10-ton bridges with 10-ton and 5-ton trolleys |
Send us your drawings, specifications, or project details and we'll respond with clear guidance and next steps. Submit STP files with your RFQ for a 5% discount.
Request a Quote